|
|
 |
Buying a Home in Tucson, AZ |
| New Book Tells You How to Survive Market | - November 3, 2005 |
| Cap Bumped on Streamlined 203(k) | - November 2, 2005 |
| Second Home Buyers, Sellers Get Special Representation | - November 1, 2005 |
| Exit Strategy: What If There Is No Way Out? | - November 1, 2005 |
| Win a Home for $100 | - October 31, 2005 |
| New "Price Bloat" Index Pinpoints Overvalued and Undervalued Home Real Estate Markets | - October 31, 2005 |
| California Home Prices Slip Seasonally | - October 28, 2005 |
| The Case Of The Free Credit Reports | - October 27, 2005 |
| Rental Market Balance Cheers Renters, Landlords | - October 25, 2005 |
| Get A Grip, Lock That Rate | - October 24, 2005 |
| Custom Home-Building Without the Headache | - October 24, 2005 |
| Real Estate Bubble: A Self-Fulfilling Prophecy? | - October 21, 2005 |
| New Consumer Research Study: American Homeowners Are Not Debt Junkies | - October 17, 2005 |
| 'Smart' States: New England Tops; Low Scores In West, South | - October 14, 2005 |
| One-Stop Shopping Serves Consumers and Real Estate Companies | - October 14, 2005 |
| It Takes Two to Get a Remodeling Job Done | - October 13, 2005 |
| Real Estate Market: What Hurricane? | - October 13, 2005 |
| Vacation Rental Investment 'Type' Crucial as Location | - October 11, 2005 |
| Housing Counsel: Swapping Properties -- What is "Like Kind"? | - October 10, 2005 |
| Customer Service Growing Trend in Home Building | - October 10, 2005 |
| And the Survey Shows -- Everything Is Okay | - October 6, 2005 |
| Is Now The Time to Rent? | - October 4, 2005 |
| Affluent Bullish On Home Values | - October 4, 2005 |
| Housing Counsel: New Seller Disclosure Requirements | - October 3, 2005 |
| Florida Condos Make Healthy Living Easy | - October 3, 2005 |
| Water-Related Insurance Claims Top Fire, Storm, Theft Claims | - October 3, 2005 |
| New Service for Prospective Homebuyers with Artificially-Depressed FICO Credit Scores | - October 3, 2005 |
| Feigned Occupancy, Georgia Tops In Mortgage Fraud | - September 30, 2005 |
| Firefighters to Get HUD Discounts | - September 28, 2005 |
| Canadian Timeshare: A Worldwide Travel Vehicle | - September 27, 2005 |
| California Home Price Growth To Slow To 'Only' 10 Percent | - September 27, 2005 |
| Consumers Begin To Make Grade With Credit Scores | - September 26, 2005 |
| When Is It A Sellers' Market? | - September 23, 2005 |
| Energy Concerns Reflected in Design and Features of Homes | - September 22, 2005 |
| The 'Sweet Spot of Flipping' | - September 21, 2005 |
| Silicon Valley Home Prices Flat, Rents Gain Strength | - September 20, 2005 |
| Have Real Estate Risks Increased or Decreased? | - September 15, 2005 |
| New Houston Website Caters to Latino Buyers | - September 15, 2005 |
| Are We Facing A Recession? | - September 13, 2005 |
| Buying Foreign Properties with Your IRA | - September 12, 2005 |
| Housing Counsel: Buying a New Home, Caveat Emptor | - September 12, 2005 |
| Teardown Housing Becoming Larger Option for Homeowners | - September 9, 2005 |
| Will Mortgage Deductions Be Reduced? | - September 6, 2005 |
| Housing Price Boom Strengthens, Spreads to New Markets | - September 5, 2005 |
| Housing Counsel: Who Gets the Earnest Money Deposit | - September 5, 2005 |
| How To Protect Your Identity -- For Little Or No Cost | - September 2, 2005 |
| Can an AUS be wrong? | - September 2, 2005 |
| August Roundup: Rates Slip Again; Price Boom Continues; Record Building Permits; 2007 Remembers Y2K | - August 30, 2005 |
| Key Steps Before You Invest Out of State | - August 29, 2005 |
| A Few More Words on Home Inspections | - August 25, 2005 |
|
© Copyright 2004 by Jeff Ewing, All Rights Reserved
|