|
|
|
 |
| Tucson Mortgage Interest Rates (As of
Mon, May 12th, 2008 ) |
30
Year Fixed Rate |
5.750% |
| 15
Year Fixed Rate |
5.375% |
| 7
Year Extender |
6.000% |
| 1
Year ARM |
5.750% |
| 30
Year Fixed - VA |
6.000% |
| Tucson Mortgage Loan Programs
|
30
Year Fixed Rate &
15 Year Fixed Rate Loans |
These loans have a rate and a payment
that will stay the same for the entire length of the
loan. You make the choice depending on your needs
and financial situation. It is the highest rate and
the lowest risk. |
7 Year Extender &
5 Year Extender |
These loans work very similar to a balloon
mortgage but with a conversion option at the end of
term. The loan provides a set payment for the initial
term. At the end of that time the loan is re-amortized
and converts to the remainder of the 30 year term
at the current market rate with no re-qualifying so
long as your payments have all been on time, you still
live in the house (no rentals) and the interest rates
have not gone up over 5% over the initial interest
rate. |
1 Year ARM |
This loan has a fixed payment for the
first year. After the first year the loan may adjust
up or down depending on the current market. This loan
has the lowest rate, but carries the highest risk. |
3/1, 5/1,
7/1 ARMs |
For the initial term (3 years, 5 years
or 7 years) your rate is fixed. Then interest rate
will follow the movement of the index up or down,
with certain limits. The initial rate is usually lower
than on a fixed rate loan. |
30 Year Fixed
Rate VA |
If you are currently or have previously
served in the United States Military you may be eligilble
for a VA loan. This loan allows you to finance 100%
of the purchase price of your home. You can actually
move in for $1!!! |
100% Financing |
There are several different options
available to buy a home with no money down. Call for
details on how these programs work. It all depends
on your credit score and the verifiablity of your
income. |
Note: This is a overview of current
mortgage programs.
Please call for complete details!
|
Frequently
Asked Mortgage
Questions
|
| Market Gains | - April 1, 2005 |
| IRS Says Real Estate Tax Fraud Criminal Investigations Doubled In The Past Three Years, Prison Sentences Nearly Doubled. | - February 28, 2005 |
| Housing Counsel: Understanding Promissory Notes | - February 21, 2005 |
| Sweet New Suite Of Mortgages | - February 18, 2005 |
| Don't Mistake A "Payment Rate" For The Actual Interest Rate | - February 17, 2005 |
| Mortgage Fraud Inflates Housing Bubbles | - February 16, 2005 |
| What's A Deed Of Trust? | - February 7, 2005 |
| Option ARMs, Cash Flow ARMs And FlexPay, Oh My! - How Do You Keep Track? | - February 3, 2005 |
| VA Mortgage Benefits Expanded | - February 1, 2005 |
FHA Eliminates Refunds | - January 26, 2005 |
| Reverse Mortgages: Aid For Financially Strapped Seniors | - January 24, 2005 |
| Do The Math Before Choosing A Mortgage | - January 24, 2005 |
| Watch That Rate Quote | - January 21, 2005 |
| Financial Fitness Improves Chances Of Home Ownership | - January 20, 2005 |
| Forty-Year Mortgages Panned | - January 18, 2005 |
| To Lock Or Not To Lock - That Is The Question | - January 17, 2005 |
| Agency Sounds Warning On Stated-Income And Interest-Only Mortgages | - January 10, 2005 |
| The Issue Of Liquidity | - January 10, 2005 |
| Lenders' Access To Your Tax Returns: How Much Is Too Much? | - January 7, 2005 |
| Did Your Lender Mislead You About PMI? | - January 3, 2005 |
| Missing Credit Card Limits Can Cost Homebuyers | - January 3, 2005 |
| The Investor's New Year's Resolutions | - December 31, 2004 |
| FHA Hikes Loan Limits | - December 30, 2004 |
| FACTA More Than Free Credit Reports | - December 23, 2004 |
| Home Equity "Hedging" Investment Program Now Before SEC | - December 20, 2004 |
| How To Inspect Your Credit Report | - December 17, 2004 |
| No Such Thing As Overnight Credit Repair | - December 17, 2004 |
| HUD Finally Gets Funding | - December 15, 2004 |
| Credit Site Blocks Easy Public Access | - December 14, 2004 |
| Caution: Main Street Wealth Moving To Wall Street | - December 10, 2004 |
| Are LIBOR-Based Mortgages Still A Good Deal? | - December 9, 2004 |
| Why Is My Rate Still The Same? | - December 3, 2004 |
| PMI Deduction Likely To Get Another Look | - December 2, 2004 |
| Specialty Credit, Financial Data Reports Now Also Free | - December 2, 2004 |
| Higher Loan Limits In '05 | - December 1, 2004 |
| Consumer Windfall: Three Free Credit Reports A Year | - December 1, 2004 |
| The Beauty Of Interest-Only Loans - And The Beast | - November 30, 2004 |
| Using Your IRA For Real Estate Investing | - November 29, 2004 |
| Free Annual Credit Reports Site Goes Live | - November 29, 2004 |
| Death And Capital Gains | - November 29, 2004 |
| Congress Approves Higher VA Ceiling | - November 23, 2004 |
| A 15-Year Mortgage: Not A Good Idea | - November 22, 2004 |
| It Pays To Be Up Front With Your Lender | - November 19, 2004 |
| Establish Objectives, Then Choose Mortgage | - November 18, 2004 |
| Most Homeowners Won't Recommend Lender | - November 17, 2004 |
| How Much Is Too Much? | - November 16, 2004 |
| Get A Grip On Home Equity Payments | - November 16, 2004 |
| Controversial "SNAP" Program Draws Attention To Burgeoning "Downpayment Assistance" Field | - November 15, 2004 |
| Cash Required At Settlement: An Explanation | - November 11, 2004 |
| Mortgage Automation: Is The Time Right? | - November 9, 2004 |
| Congress Plugs A Tax Loophole | - November 8, 2004 |
| Vets Must Qualify Despite VA Certificate Of Eligibility | - November 5, 2004 |
| Real Estate Investment Clubs Provide Good Training Ground | - November 5, 2004 |
| The Move-Up Juggling Act | - November 5, 2004 |
| Site To See: MyMoney.Gov | - November 4, 2004 |
| A Foul Call From Lenders | - November 2, 2004 |
| New Tax Bill Narrows A Popular Section 1031 Exchange/Capital Gains Loophole | - November 1, 2004 |
| To Pay Or Not To Pay Down - That Is The Question | - October 28, 2004 |
| Free Credit Reports Could Jam System | - October 27, 2004 |
| Special Literacy Alone Can't Stop Predatory Lending | - September 16, 2004 |
|
|
|
© Copyright 2004 by Jeff Ewing, All Rights Reserved
|
|